MEN'S EPEE

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   MINOBE KAZUYASU       202    1.000   18   30   qualifier 
 2   NOGUCHI HAYATO       203    1.000   17   30   qualifier 
 3   MIZUGUCHI KOKI       217    1.000   17   25   qualifier 
 3   UYAMA SATORU       207    1.000   17   25   qualifier 
 5   NAKAMURA GO       209    1.000   14   25   qualifier 
 6   NARITA RYOSUKE       206    1.000   9   25   qualifier 
 7   MIGUCHI TOMOYA       248    0.833   14   27   qualifier 
 7   KANO KOKI       229    0.833   14   27   qualifier 
 9   ONO HIROKI       220    0.833   12   29   qualifier 
 10   TANIGUCHI TAKUYA       204    0.833   10   28   qualifier 
 11   MURAKAMI JUNGO       256    0.833   9   27   qualifier 
 12   SAKAMOTO KEISUKE       201    0.833   8   25   qualifier 
 13   TAKEDA JIN       224    0.833   7   26   qualifier 
 14   ITO INOCHI       211    0.800   12   24   qualifier 
 15   ONO TOMOYUKI       233    0.800   9   24   qualifier 
 16   YAMADA MASARU       210    0.800   9   21   qualifier 
 17   KITAMURA TOMOHIRO       238    0.800   8   22   qualifier 
 18   ONO MASAHIDE       241    0.800   7   22   qualifier 
 19   GOTO KIYOHIRO       232    0.800   7   21   qualifier 
 20   SAKANO MORIHIRO       234    0.800   7   18   qualifier 
 21   AKAIKE SHOTARO       230    0.800   6   21   qualifier 
 22   TOMII SHINICHI       228    0.800   5   20   qualifier 
 23   MOCHIDA AKIHISA       280    0.667   11   25   qualifier 
 24   HAGIWARA HIROKI       205    0.667   8   24   qualifier 
 25   YAMAMOTO SHOMA       223    0.667   6   25   qualifier 
 26   ISHII TAKAAKI       222    0.667   6   23   qualifier 
 27   KITAMURA NAOYUKI       215    0.600   8   20   qualifier 
 28   TSUE AOI       212    0.600   4   21   qualifier 
 29   NOMURA HIRONOBU       240    0.600   4   20   qualifier 
 30   KOSAKA SADAHARU       219    0.600   3   21   qualifier 
 31   INOUE YOTARO       236    0.600   3   18   qualifier 
 32   IWAKURA HAYATO       239    0.600   1   18   qualifier 
 33   OTA KENJI       244    0.600   0   13   qualifier 
 34   HAYASHI SHIGEKI       227    0.500   5   25   qualifier 
 35   ODA KOHEI       254    0.500   3   25   qualifier 
 36   NAWA HIROFUMI       271    0.500   2   26   qualifier 
 37   NISHIMOTO YUTO       282    0.500   -1   21   qualifier 
 38   ONO KENTA       268    0.500   -1   20   qualifier 
 39   KANOCHI KEIICHI       226    0.500   -4   21   qualifier 
 40   KAWAMURA KENJI       277    0.400   2   21   qualifier 
 41   HIRANO YOSHIKI       213    0.400   -1   19   qualifier 
 42   MORIMOTO TOSHIAKI       262    0.400   -2   18   qualifier 
 43   UEDA AKIHIRO       278    0.400   -3   18   qualifier 
 44   TATSUOKA ATSUTO       237    0.400   -4   15   qualifier 
 45   YASU MASATO       245    0.400   -5   15   qualifier 
 46   KASAI SHOHEI       242    0.400   -6   16   qualifier 
 47   KASAHARA TAKAHIRO       208    0.400   -7   14   qualifier 
 48   SUGAI HIROYUKI       265    0.400   -7   13   qualifier 
 49   KASAI RYOTA       249    0.333   -2   22   qualifier 
 50   SATO SHOTA       261    0.333   -3   22   qualifier 
 51   SHIOHARA TOMOKI       274    0.333   -4   22   qualifier 
 52   ISHII HIROYA       276    0.333   -5   18   qualifier 
 53   ISHII KAZUKI       258    0.333   -6   19   qualifier 
 54   SAWA HIROAKI       275    0.333   -8   20   qualifier 
 55   MAEDA YUSUKE       221    0.333   -8   17   qualifier 
 56   OKINA KAZUYOSHI       247    0.333   -9   18   qualifier 
 57   KATASHIMA AKINORI       259    0.333   -9   15   qualifier 
 58   IWASHITA SHINYA       253    0.333   -12   15   qualifier 
 59   KOMATA AKIRA       216    0.200   -2   17   qualifier 
 60   MURAYAMA KENTARO       214    0.200   -5   15   qualifier 
 60   NEMOTO YASUSHI       243    0.200   -5   15   qualifier 
 62   MATSURA SEIYA       250    0.200   -7   15   qualifier 
 63   NAKAGAWA MITSUNORI       267    0.200   -9   13   qualifier 
 64   YAWATA YOSUKE       269    0.200   -9   12   qualifier 
 65   AWANO SHUHEI       264    0.200   -11   13   eliminated 
 66   NISHIGAKI SHOICHIRO       263    0.200   -11   10   eliminated 
 67   SAWAMURA TAKUYA       257    0.200   -12   12   eliminated 
 68   SAEKI KOSEI       255    0.200   -13   9   eliminated 
 69   OKADA YUDAI       273    0.167   -8   19   eliminated 
 70   TANIMOTO SHIZUYA       260    0.167   -12   17   eliminated 
 70   ATSUMI KENJI       266    0.167   -12   17   eliminated 
 72   OSAKI RENSUKE       246    0.167   -12   16   eliminated 
 73   SOGO MASAYA       251    0.000   -9   16   eliminated 
 74   YOSHIZAWA NAOKI       218    0.000   -10   13   eliminated 
 75   KITAO YUMA       270    0.000   -14   10   eliminated 
 76   WEDISINGHE JUN       281    0.000   -17   13   eliminated 
 76   TODA AKITAKA       225    0.000   -17   13   eliminated 

 
Document
engarde-escrime - 2015/12/24 12:49:54
This document is refreshed every minutes, you can refresh it yourself more frequently
 

inserted by FC2 system