MEN'S FOIL

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   MIYAKE RYO       102    1.000   29   30   qualifier 
 2   FUJINO DAIKI       101    1.000   20   30   qualifier 
 3   SUZUMURA KENTA       111    1.000   16   25   qualifier 
 4   OISHI RIKI       107    1.000   14   25   qualifier 
 4   NAGANO YUDAI       128    1.000   14   25   qualifier 
 6   MATSUO YUKI       113    1.000   12   25   qualifier 
 7   NOGUCHI RYOHEI       108    1.000   10   25   qualifier 
 8   NAGASHIMA NORIYUKI       103    0.833   17   28   qualifier 
 9   SAITO TOSHIYA       115    0.833   13   29   qualifier 
 10   MATSUOKA SATOSHI       135    0.833   10   25   qualifier 
 11   ITO MAKOTO       110    0.833   9   26   qualifier 
 12   NISHIMURA TAKUYA       165    0.833   5   25   qualifier 
 13   AZUMA TEPPEI       126    0.800   13   24   qualifier 
 14   MATSUYAMA KYOSUKE       105    0.800   13   22   qualifier 
 15   SEMBA KYOSUKE       130    0.800   11   23   qualifier 
 15   SAITO DAISUKE       127    0.800   11   23   qualifier 
 17   SHIKINE TAKAHIRO       114    0.800   10   24   qualifier 
 18   FUNAMOTO SOICHIRO       118    0.800   10   23   qualifier 
 18   SUNOCHI NAGAHITO       133    0.800   10   23   qualifier 
 20   MIYOSHI SHUHEI       143    0.800   9   24   qualifier 
 21   NITTA HIROTO       140    0.800   9   22   qualifier 
 22   UENO YUTO       120    0.800   8   24   qualifier 
 23   EGUCHI DAISUKE       176    0.800   7   22   qualifier 
 24   MURAKAMI SATOKI       132    0.800   6   23   qualifier 
 25   SANO TAKAFUMI       136    0.667   15   28   qualifier 
 26   ITO TAKUMA       119    0.667   12   26   qualifier 
 27   ITO HIROKI       156    0.667   7   23   qualifier 
 28   SUZUKI IPPEI       137    0.667   5   24   qualifier 
 29   SASAKI YOSHIMASA       139    0.667   -1   24   qualifier 
 30   FUNAMOTO SEISHIRO       112    0.600   9   23   qualifier 
 31   SHIKINE AKIHIRO       124    0.600   8   23   qualifier 
 32   TSUKUDA FUMINARI       109    0.600   6   23   qualifier 
 33   MATSUYAMA DAISUKE       131    0.600   5   23   qualifier 
 34   ICHIKAWA KYOYA       125    0.600   5   20   qualifier 
 35   MICHIWAKI KEITA       145    0.600   0   18   qualifier 
 36   OKIMOTO TAKURO       161    0.500   0   19   qualifier 
 37   MURAKAMI JUNGO       177    0.500   -2   20   qualifier 
 38   ONO KOTA       179    0.500   -3   23   qualifier 
 39   OBA TASUKU       172    0.500   -6   19   qualifier 
 40   FUJIKURA RUI       121    0.400   -3   17   qualifier 
 41   KISHI TAKANORI       141    0.400   -4   15   qualifier 
 42   MATSUBUCHI SHIMPEI       144    0.400   -4   13   qualifier 
 43   MATSURA SEIYA       148    0.400   -5   16   qualifier 
 44   SASAKI TAKUMI       146    0.400   -7   13   qualifier 
 45   YAMAGUCHI RIKI       171    0.400   -11   11   qualifier 
 46   MATSUMURA YUMA       151    0.333   -2   21   qualifier 
 47   OGAWA SEGA       180    0.333   -8   14   qualifier 
 48   TAKAHASHI REN       138    0.333   -9   17   qualifier 
 49   HARANO SHUNSUKE       168    0.200   0   20   qualifier 
 50   TAKEDA RIKUTO       142    0.200   -3   18   qualifier 
 51   NAKAMURA TAIKI       170    0.200   -5   15   qualifier 
 52   KOKUBO KOTA       173    0.200   -6   14   qualifier 
 53   MURAMOTO YUDAI       157    0.200   -7   14   qualifier 
 54   KANNO KEISHI       166    0.200   -8   15   qualifier 
 55   MATSUMOTO SUGURU       129    0.200   -9   15   qualifier 
 56   IKEHATA RYOTARO       162    0.200   -9   13   qualifier 
 57   ENOMOTO GAKU       150    0.200   -9   12   qualifier 
 58   YAMADA SATOSHI       169    0.200   -10   13   qualifier 
 59   HIRAMATSU KAISEI       159    0.200   -10   12   qualifier 
 60   IWASHITA TAKUYA       163    0.200   -11   12   qualifier 
 61   YOSHIGUCHI YUYA       147    0.200   -12   12   qualifier 
 62   KUME HARUKI       117    0.200   -13   9   qualifier 
 63   NISHIMURA TATSUKI       167    0.200   -13   7   qualifier 
 64   TAKEI KOYA       178    0.200   -14   9   qualifier 
 65   ONO HIROMU       160    0.200   -14   8   eliminated 
 66   SASAKI RYOMA       134    0.167   -7   20   eliminated 
 67   IKAMI SHUMPEI       152    0.167   -9   19   eliminated 
 68   KASAI RYOTA       155    0.167   -10   16   eliminated 
 69   IGAWA KOKI       122    0.167   -11   15   eliminated 
 70   SAWAHATA TAKEHIRO       153    0.167   -13   15   eliminated 
 71   HIGASHI RYOTA       175    0.167   -14   14   eliminated 
 72   HIGUCHI HIROKI       164    0.167   -15   14   eliminated 
 73   ISHII KAI       123    0.167   -16   13   eliminated 
 74   KOKUMAI KENYA       154    0.167   -16   11   eliminated 
 75   ISHIDA YOSHIYA       149    0.000   -14   11   eliminated 
 76   KUBOTA MASAKI       158    0.000   -15   10   eliminated 

 
Document
engarde-escrime - 2015/12/26 8:35:21
This document is refreshed every minutes, you can refresh it yourself more frequently
 

inserted by FC2 system