Prince Takamado WC

Ranking at the end of the poules

 Rank   Name   First name   Country   Victory/match   Indicator   Hits scored   Group 
 1   CHEREMISINOV   Alexey    RUS   exempte         exemption 
 2   MA   Jianfei    CHN   exempte         exemption 
 3   CASSARA   Andrea    ITA   exempte         exemption 
 4   MEINHARDT   Gerek    USA   exempte         exemption 
 5   CHAMLEY-WATSON   Miles    USA   exempte         exemption 
 6   IMBODEN   Race    USA   exempte         exemption 
 7   ASPROMONTE   Valerio    ITA   exempte         exemption 
 8   BALDINI   Andrea    ITA   exempte         exemption 
 9   LEFORT   Enzo    FRA   exempte         exemption 
 10   JOPPICH   Peter    GER   exempte         exemption 
 11   HEO   Jun    KOR   exempte         exemption 
 12   DAVIS   James-Andrew    GBR   exempte         exemption 
 13   AVOLA   Giorgio    ITA   exempte         exemption 
 14   CHIDA   Kenta    JPN   exempte         exemption 
 15   MIYAKE   Ryo    JPN   exempte         exemption 
 16   MASSIALAS   Alexander    USA   exempte         exemption 
 17   CHEN   Haiwei    CHN   1.000   19   30   qualifier 
 18   FOCONI   Alessio    ITA   1.000   18   30   qualifier 
 19   KRUSE   Richard    GBR   1.000   16   28   qualifier 
 20   SANITA   Andre    GER   1.000   15   30   qualifier 
 21   RAJSKI   Leszek    POL   1.000   15   27   qualifier 
 22   LEI   Sheng    CHN   1.000   11   30   qualifier 
 23   LE PECHOUX   Erwan    FRA   0.833   17   29   qualifier 
 23   OTA   Yuki    JPN   0.833   17   29   qualifier 
 25   KIM   Minkyu    KOR   0.833   16   27   qualifier 
 26   RIGIN   Dmitry    RUS   0.833   15   29   qualifier 
 27   LUPERI   Edoardo    ITA   0.833   14   28   qualifier 
 28   SAFIN   Timur    RUS   0.833   14   27   qualifier 
 29   TOFALIDES   Alex    GBR   0.833   14   26   qualifier 
 30   FUJINO   Daiki    JPN   0.833   13   28   qualifier 
 30   GANEEV   Renal    RUS   0.833   13   28   qualifier 
 32   PRANZ   Rene    AUT   0.833   12   27   qualifier 
 33   TSORONIS   Alexander    DEN   0.833   12   26   qualifier 
 34   CHEN   Min    CHN   0.833   11   28   qualifier 
 35   KIM   Dongsu    KOR   0.833   11   27   qualifier 
 36   SON   Young Ki    KOR   0.833   10   28   qualifier 
 37   AWAJI   Suguru    JPN   0.833   10   27   qualifier 
 37   TOLDO   Guilherme    BRA   0.833   10   27   qualifier 
 39   WOO   Michael    USA   0.833   10   26   qualifier 
 40   JOVANOVIC   Bojan    CRO   0.833   9   27   qualifier 
 41   BACHMANN   Sebastian    GER   0.833   8   26   qualifier 
 42   SHI   Jialuo    CHN   0.833   7   25   qualifier 
 43   SIMON   Vincent    FRA   0.667   12   27   qualifier 
 44   KOMISSAROV   Dmitry    RUS   0.667   9   27   qualifier 
 45   CHOUPENITCH   Alexander    CZE   0.667   8   25   qualifier 
 46   KIM   Hyogon    KOR   0.667   7   27   qualifier 
 47   PRYMACK   Anthony    CAN   0.667   7   24   qualifier 
 48   HA   Taegyu    KOR   0.667   6   24   qualifier 
 49   KHOVANSKIY   Alexey    RUS   0.667   6   23   qualifier 
 50   ARSLANOV   Timur    RUS   0.667   5   23   qualifier 
 51   KOMSIC   Ivan    CRO   0.667   3   26   qualifier 
 52   CHOI   Nicholas Edward    HKG   0.667   2   24   qualifier 
 53   LI   Hua    CHN   0.667   1   23   qualifier 
 54   SAMANDI   Mohamed    TUN   0.500   8   26   qualifier 
 55   KAWIECKI   Pawel    POL   0.500   7   24   qualifier 
 56   GAROZZO   Daniele    ITA   0.500   5   24   qualifier 
 57   BRAUN   Marius    GER   0.500   5   23   qualifier 
 58   ABOUELKASSEM   Alaaeldin    EGY   0.500   4   25   qualifier 
 59   CHEUNG   Siu Lun    HKG   0.500   4   24   qualifier 
 59   MAJEWSKI   Michal    POL   0.500   4   24   qualifier 
 61   LI   Chen    CHN   0.500   4   21   qualifier 
 62   NISTA   Lorenzo    ITA   0.500   3   25   qualifier 
 63   AYAD   Tarek    EGY   0.500   3   23   qualifier 
 64   KWAK   Junhyuk    KOR   0.500   2   22   qualifier 
 64   TAKEDA   Rikuto    JPN   0.500   2   22   qualifier 
 66   KROEPLIN   Moritz    GER   0.500   1   23   qualifier 
 66   SAITO   Toshiya    JPN   0.500   1   23   qualifier 
 68   PERRIER   Ghislain    BRA   0.500   1   19   qualifier 
 69   CHEUNG   Ka Long    HKG   0.500   0   25   qualifier 
 70   BYK   Siarhei    BLR   0.500   0   23   qualifier 
 71   POSCHARNIG   Johannes    AUT   0.500   -1   24   qualifier 
 72   BLITZER   Max    USA   0.500   -1   22   qualifier 
 73   SEDOV   Artem    RUS   0.500   -1   21   qualifier 
 74   LECOCQ   Hans Joachim    BEL   0.500   -2   21   qualifier 
 75   MERTINE   Julien    FRA   0.500   -2   19   qualifier 
 76   MOURRAIN   Baptiste    FRA   0.500   -3   21   qualifier 
 77   AUREY   Anthony    FRA   0.500   -4   21   qualifier 
 78   CADOT   Jeremy    FRA   0.500   -4   20   qualifier 
 79   GLONEK   Radoslaw    POL   0.333   0   22   qualifier 
 80   CHANG   Jerry    USA   0.333   -1   19   qualifier 
 81   LANGER   Mario    AUT   0.333   -2   24   qualifier 
 82   MA   Daijun    CHN   0.333   -2   23   qualifier 
 83   PAUTY   Maxime    FRA   0.333   -2   19   qualifier 
 84   GUSTINELLI   Johann    GER   0.333   -3   19   qualifier 
 85   MATSUYAMA   Kyosuke    JPN   0.333   -4   21   qualifier 
 85   SHIKINE   Takahiro    JPN   0.333   -4   21   qualifier 
 87   KUNDERA   Vaclav    CZE   0.333   -6   20   qualifier 
 88   YEUNG   Chi Ka    HKG   0.333   -7   17   qualifier 
 89   SCHENKEL   Eli    CAN   0.333   -8   20   qualifier 
 90   DOUGLAS   Sholto    AUS   0.333   -8   18   qualifier 
 90   HAN   Dong Jin    KOR   0.333   -8   18   qualifier 

 
Document engarde-escrime - 2014/05/03 14:48:57
This document is refreshed every minutes, you can refresh it yourself more frequently
 

inserted by FC2 system