Prince Takamado WC

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   CHEN   Haiwei    CHN   1.000   19   30   qualifier 
 2   FOCONI   Alessio    ITA   1.000   18   30   qualifier 
 3   KRUSE   Richard    GBR   1.000   16   28   qualifier 
 4   SANITA   Andre    GER   1.000   15   30   qualifier 
 5   RAJSKI   Leszek    POL   1.000   15   27   qualifier 
 6   LEI   Sheng    CHN   1.000   11   30   qualifier 
 7   LE PECHOUX   Erwan    FRA   0.833   17   29   qualifier 
 7   OTA   Yuki    JPN   0.833   17   29   qualifier 
 9   KIM   Minkyu    KOR   0.833   16   27   qualifier 
 10   RIGIN   Dmitry    RUS   0.833   15   29   qualifier 
 11   LUPERI   Edoardo    ITA   0.833   14   28   qualifier 
 12   SAFIN   Timur    RUS   0.833   14   27   qualifier 
 13   TOFALIDES   Alex    GBR   0.833   14   26   qualifier 
 14   FUJINO   Daiki    JPN   0.833   13   28   qualifier 
 14   GANEEV   Renal    RUS   0.833   13   28   qualifier 
 16   PRANZ   Rene    AUT   0.833   12   27   qualifier 
 17   TSORONIS   Alexander    DEN   0.833   12   26   qualifier 
 18   CHEN   Min    CHN   0.833   11   28   qualifier 
 19   KIM   Dongsu    KOR   0.833   11   27   qualifier 
 20   SON   Young Ki    KOR   0.833   10   28   qualifier 
 21   AWAJI   Suguru    JPN   0.833   10   27   qualifier 
 21   TOLDO   Guilherme    BRA   0.833   10   27   qualifier 
 23   WOO   Michael    USA   0.833   10   26   qualifier 
 24   JOVANOVIC   Bojan    CRO   0.833   9   27   qualifier 
 25   BACHMANN   Sebastian    GER   0.833   8   26   qualifier 
 26   SHI   Jialuo    CHN   0.833   7   25   qualifier 
 27   SIMON   Vincent    FRA   0.667   12   27   qualifier 
 28   KOMISSAROV   Dmitry    RUS   0.667   9   27   qualifier 
 29   CHOUPENITCH   Alexander    CZE   0.667   8   25   qualifier 
 30   KIM   Hyogon    KOR   0.667   7   27   qualifier 
 31   PRYMACK   Anthony    CAN   0.667   7   24   qualifier 
 32   HA   Taegyu    KOR   0.667   6   24   qualifier 
 33   KHOVANSKIY   Alexey    RUS   0.667   6   23   qualifier 
 34   ARSLANOV   Timur    RUS   0.667   5   23   qualifier 
 35   KOMSIC   Ivan    CRO   0.667   3   26   qualifier 
 36   CHOI   Nicholas Edward    HKG   0.667   2   24   qualifier 
 37   LI   Hua    CHN   0.667   1   23   qualifier 
 38   SAMANDI   Mohamed    TUN   0.500   8   26   qualifier 
 39   KAWIECKI   Pawel    POL   0.500   7   24   qualifier 
 40   GAROZZO   Daniele    ITA   0.500   5   24   qualifier 
 41   BRAUN   Marius    GER   0.500   5   23   qualifier 
 42   ABOUELKASSEM   Alaaeldin    EGY   0.500   4   25   qualifier 
 43   CHEUNG   Siu Lun    HKG   0.500   4   24   qualifier 
 43   MAJEWSKI   Michal    POL   0.500   4   24   qualifier 
 45   LI   Chen    CHN   0.500   4   21   qualifier 
 46   NISTA   Lorenzo    ITA   0.500   3   25   qualifier 
 47   AYAD   Tarek    EGY   0.500   3   23   qualifier 
 48   TAKEDA   Rikuto    JPN   0.500   2   22   qualifier 
 48   KWAK   Junhyuk    KOR   0.500   2   22   qualifier 
 50   KROEPLIN   Moritz    GER   0.500   1   23   qualifier 
 50   SAITO   Toshiya    JPN   0.500   1   23   qualifier 
 52   PERRIER   Ghislain    BRA   0.500   1   19   qualifier 
 53   CHEUNG   Ka Long    HKG   0.500   0   25   qualifier 
 54   BYK   Siarhei    BLR   0.500   0   23   qualifier 
 55   POSCHARNIG   Johannes    AUT   0.500   -1   24   qualifier 
 56   BLITZER   Max    USA   0.500   -1   22   qualifier 
 57   SEDOV   Artem    RUS   0.500   -1   21   qualifier 
 58   LECOCQ   Hans Joachim    BEL   0.500   -2   21   qualifier 
 59   MERTINE   Julien    FRA   0.500   -2   19   qualifier 
 60   MOURRAIN   Baptiste    FRA   0.500   -3   21   qualifier 
 61   AUREY   Anthony    FRA   0.500   -4   21   qualifier 
 62   CADOT   Jeremy    FRA   0.500   -4   20   qualifier 
 63   GLONEK   Radoslaw    POL   0.333   0   22   qualifier 
 64   CHANG   Jerry    USA   0.333   -1   19   qualifier 
 65   LANGER   Mario    AUT   0.333   -2   24   qualifier 
 66   MA   Daijun    CHN   0.333   -2   23   qualifier 
 67   PAUTY   Maxime    FRA   0.333   -2   19   qualifier 
 68   GUSTINELLI   Johann    GER   0.333   -3   19   qualifier 
 69   MATSUYAMA   Kyosuke    JPN   0.333   -4   21   qualifier 
 69   SHIKINE   Takahiro    JPN   0.333   -4   21   qualifier 
 71   KUNDERA   Vaclav    CZE   0.333   -6   20   qualifier 
 72   YEUNG   Chi Ka    HKG   0.333   -7   17   qualifier 
 73   SCHENKEL   Eli    CAN   0.333   -8   20   qualifier 
 74   DOUGLAS   Sholto    AUS   0.333   -8   18   qualifier 
 74   HAN   Dong Jin    KOR   0.333   -8   18   qualifier 
 76   CUSACK   Brendan Francis    IRL   0.333   -8   17   eliminated 
 77   LEUNG   Sing Ho    HKG   0.333   -8   16   eliminated 
 78   VAN HAASTER   Maximilien    CAN   0.333   -9   19   eliminated 
 79   CHAN   Kyle    HKG   0.333   -9   18   eliminated 
 80   KREJCIK   Jan    CZE   0.333   -9   16   eliminated 
 81   OISHI   Riki    JPN   0.333   -10   18   eliminated 
 82   SAITO   Yu    JPN   0.333   -10   15   eliminated 
 82   SIESS   Michal    POL   0.333   -10   15   eliminated 
 84   AZUMA   Teppei    JPN   0.333   -14   14   eliminated 
 85   NAGASHIMA   Noriyuki    JPN   0.167   -7   21   eliminated 
 86   SHIMBO   Heitor    BRA   0.167   -9   18   eliminated 
 87   NOOTPRAPAI   Satabun    THA   0.167   -10   18   eliminated 
 88   HATOEL   Maor    ISR   0.167   -10   17   eliminated 
 89   ONG   Justin Xian Shi    SIN   0.167   -10   16   eliminated 
 90   WOHLGEMUTH   Dominik    AUT   0.167   -11   16   eliminated 
 90   WEBBER   Lucas    AUS   0.167   -11   16   eliminated 
 92   SCAVASIN   Fernando    BRA   0.167   -12   16   eliminated 
 93   ZHANG   Zhenggang    SIN   0.167   -13   15   eliminated 
 94   KANESHIGE   Brian    USA   0.167   -13   13   eliminated 
 95   SAKANO   Hirokazu    JPN   0.167   -14   11   eliminated 
 96   CHAN   Wun Sang    HKG   0.167   -15   14   eliminated 
 97   O   Chun Yee    HKG   0.167   -15   11   eliminated 
 98   FITZGERALD   Jamie    GBR   0.167   -18   11   eliminated 
 99   CAPON   Simon    AUS   0.167   -18   9   eliminated 
 100   THALMANN   Steffen    GER   0.167   -20   8   eliminated 
 101   PHAKUNGKOON   Thapanun    THA   0.000   -9   21   eliminated 
 102   TSUBOI   Kohei    JPN   0.000   -14   16   eliminated 
 103   HARDWICKE-BROWN   Samuel    CAN   0.000   -17   13   eliminated 
 104   CHENG   Yun-Fei    TPE   0.000   -25   5   eliminated 
 105   DONALD   Matthew    AUS   0.000   -26   4   eliminated 

 
Document engarde-escrime - 2014/05/03 14:48:57
This document is refreshed every minutes, you can refresh it yourself more frequently
 

inserted by FC2 system