Prince Takamodo WC

Ranking at the end of the poules

 Rank   Name   First name   Country   Victory/match   Indicator   Hits scored   Group 
 1   MA   Jianfei    CHN    exempte         exemption 
 2   CHEREMISINOV   Alexey    RUS    exempte         exemption 
 3   LEFORT   Enzo    FRA    exempte         exemption 
 4   MEINHARDT   Gerek    USA    exempte         exemption 
 5   CHOUPENITCH   Alexander    CZE    exempte         exemption 
 6   DAVIS   James-Andrew    GBR    exempte         exemption 
 7   MASSIALAS   Alexander    USA    exempte         exemption 
 8   BALDINI   Andrea    ITA    exempte         exemption 
 9   IMBODEN   Race    USA    exempte         exemption 
 10   RIGIN   Dmitry    RUS    exempte         exemption 
 11   OTA   Yuki    JPN    exempte         exemption 
 12   CASSARA   Andrea    ITA    exempte         exemption 
 13   HEO   Jun    KOR    exempte         exemption 
 14   AVOLA   Giorgio    ITA    exempte         exemption 
 15   JOPPICH   Peter    GER    exempte         exemption 
 16   SIMON   Vincent    FRA    exempte         exemption 
 17   HA   Taegyu    KOR    1.000   20   30   qualifier 
 17   MERTINE   Julien    FRA    1.000   20   30   qualifier 
 17   PRANZ   Rene    AUT    1.000   20   30   qualifier 
 20   GANEEV   Renal    RUS    1.000   18   30   qualifier 
 21   SCHIAVONE   Saverio    ITA    1.000   17   30   qualifier 
 22   TRANI   Francesco    ITA    1.000   17   29   qualifier 
 23   SAFIN   Timur    RUS    1.000   15   30   qualifier 
 24   CADOT   Jeremy    FRA    1.000   14   30   qualifier 
 25   ABOUELKASSEM   Alaaeldin    EGY    1.000   13   30   qualifier 
 25   CHEN   Haiwei    CHN    1.000   13   30   qualifier 
 27   AWAJI   Suguru    JPN    0.833   19   29   qualifier 
 28   LE PECHOUX   Erwan    FRA    0.833   18   28   qualifier 
 29   KHOVANSKIY   Alexey    RUS    0.833   17   29   qualifier 
 30   SON   Young Ki    KOR    0.833   15   29   qualifier 
 31   CHEUNG   Ka Long    HKG    0.833   15   28   qualifier 
 32   CHAMLEY-WATSON   Miles    USA    0.833   13   26   qualifier 
 33   CHEN   Min    CHN    0.833   12   27   qualifier 
 33   MINUTO   Martino    TUR    0.833   12   27   qualifier 
 35   KROEPLIN   Moritz    GER    0.833   12   26   qualifier 
 36   ARCHER   Kristjan    GBR    0.833   11   28   qualifier 
 37   KWAK   Junhyuk    KOR    0.833   10   27   qualifier 
 38   KIM   Hyogon    KOR    0.833   8   25   qualifier 
 38   KRUSE   Richard    GBR    0.833   8   25   qualifier 
 38   RAJSKI   Leszek    POL    0.833   8   25   qualifier 
 41   PITTA   Guillaume    FRA    0.833   7   26   qualifier 
 42   NISTA   Lorenzo    ITA    0.667   10   27   qualifier 
 43   DJITLI   Roman    ALG    0.667   9   27   qualifier 
 43   HINTERSEER   Moritz    AUT    0.667   9   27   qualifier 
 43   SHI   Jialuo    CHN    0.667   9   27   qualifier 
 46   KIM   Minkyu    KOR    0.667   8   27   qualifier 
 46   LARI   Tommaso    ITA    0.667   8   27   qualifier 
 48   AYAD   Tarek    EGY    0.667   8   26   qualifier 
 48   TOLDO   Guilherme    BRA    0.667   8   26   qualifier 
 50   BORONTOV   Pavel    RUS    0.667   8   25   qualifier 
 50   TONY HELISSEY   Jean-Paul    FRA    0.667   8   25   qualifier 
 52   PAUTY   Maxime    FRA    0.667   7   27   qualifier 
 53   NAGASHIMA   Noriyuki    JPN    0.667   7   25   qualifier 
 54   PAROLI   Alessandro    ITA    0.667   7   24   qualifier 
 55   FOCONI   Alessio    ITA    0.667   6   25   qualifier 
 55   MIYAKE   Ryo    JPN    0.667   6   25   qualifier 
 57   CHERNIKOV   Denis    RUS    0.667   6   24   qualifier 
 57   HAN   Dong Jin    KOR    0.667   6   24   qualifier 
 59   MATSUYAMA   Kyosuke    JPN    0.667   5   27   qualifier 
 59   PEGGS   Ben    GBR    0.667   5   27   qualifier 
 61   BIONDO   Tobia    ITA    0.667   5   25   qualifier 
 61   UFTRING   Niklas    GER    0.667   5   25   qualifier 
 63   AZUMA   Teppei    JPN    0.667   5   24   qualifier 
 63   GAROZZO   Daniele    ITA    0.667   5   24   qualifier 
 63   JANDA   Michal    POL    0.667   5   24   qualifier 
 66   BACHMANN   Sebastian    GER    0.667   4   24   qualifier 
 67   CHIDA   Kenta    JPN    0.667   4   22   qualifier 
 68   GLONEK   Radoslaw    POL    0.667   3   25   qualifier 
 69   ABE   Yoshiki    JPN    0.667   3   24   qualifier 
 70   HATOEL   Maor    ISR    0.667   3   21   qualifier 
 71   KOMISSAROV   Dmitry    RUS    0.667   2   25   qualifier 
 72   BLITZER   Max    USA    0.667   2   22   qualifier 
 73   DROBYSHEV   Oleg    RUS    0.667   1   24   qualifier 
 74   SCHENKEL   Eli    CAN    0.667   1   23   qualifier 
 75   SAITO   Toshiya    JPN    0.667   -1   23   qualifier 
 76   SANO   Takafumi    JPN    0.667   -1   22   qualifier 
 77   LUPERI   Edoardo    ITA    0.500   7   24   qualifier 
 78   BRAVO   Nobuo    USA    0.500   6   27   qualifier 
 79   HERTSYK   Rostyslav    UKR    0.500   6   24   qualifier 
 80   LEI   Sheng    CHN    0.500   6   22   qualifier 
 81   JANDA   Piotr    POL    0.500   5   26   qualifier 
 82   FUJINO   Daiki    JPN    0.500   5   23   qualifier 
 83   TOFALIDES   Alex    GBR    0.500   3   26   qualifier 
 84   WOO   Michael    USA    0.500   3   24   qualifier 
 85   POGREBNIAK   Andrii    UKR    0.500   3   23   qualifier 
 86   KAWIECKI   Pawel    POL    0.500   2   27   qualifier 
 87   HALSTED   Laurence    GBR    0.500   2   24   qualifier 
 88   SEDOV   Artem    RUS    0.500   2   22   qualifier 
 88   WOHLGEMUTH   Dominik    AUT    0.500   2   22   qualifier 
 90   VAN HAASTER   Maximilien    CAN    0.500   1   24   qualifier 
 91   ARSLANOV   Timur    RUS    0.500   1   23   qualifier 
 91   BRAUN   Marius    GER    0.500   1   23   qualifier 
 91   RZADKOWSKI   Andrzej    POL    0.500   1   23   qualifier 
 94   YEUNG   Chi Ka    HKG    0.500   0   25   qualifier 
 95   CHEUNG   Siu Lun    HKG    0.500   0   24   qualifier 
 95   POSCHARNIG   Johannes    AUT    0.500   0   24   qualifier 
 97   SUZUMURA   Kenta    JPN    0.500   0   21   qualifier 
 97   TSUKUDA   Fuminari    JPN    0.500   0   21   qualifier 
 99   CHANG   Jerry    USA    0.500   -1   23   qualifier 
 100   AUREY   Anthony    FRA    0.500   -1   22   qualifier 
 101   GUSTINELLI   Johann    GER    0.500   -1   21   qualifier 
 101   OSMANSKI   Pawel    POL    0.500   -1   21   qualifier 
 101   SIESS   Michal    POL    0.500   -1   21   qualifier 
 104   MEPSTEAD   Marcus    GBR    0.500   -1   18   qualifier 
 105   YUNES   Klod    UKR    0.500   -2   19   qualifier 
 106   SHIMBO   Heitor    BRA    0.500   -2   18   qualifier 
 107   MOURRAIN   Baptiste    FRA    0.500   -3   22   qualifier 
 108   FOSTER   Matt    AUS    0.500   -3   19   qualifier 
 109   ESSAM   Mohamed    EGY    0.500   -4   21   qualifier 
 109   SURWILLO   Jakub    POL    0.500   -4   21   qualifier 
 111   DEGTYAREV   Ilya    RUS    0.500   -5   19   qualifier 
 112   CHOI   Nicholas Edward    HKG    0.500   -6   19   qualifier 
 113   WILLETTE   David    USA    0.333   2   23   qualifier 
 114   SANITA   Andre    GER    0.333   1   25   qualifier 
 115   PLOCHARSKI   Filip    POL    0.333   0   25   qualifier 
 116   LI   Chen    CHN    0.333   0   23   qualifier 
 117   PERRIER   Ghislain    BRA    0.333   0   21   qualifier 
 118   DOUGLAS   Sholto    AUS    0.333   -1   23   qualifier 
 119   SAITO   Yu    JPN    0.333   -2   21   qualifier 

 
Document engarde-escrime - 2014/11/07 15:24:51
This document is refreshed every minutes, you can refresh it yourself more frequently
 

inserted by FC2 system