Prince Takamodo WC

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   MERTINE   Julien    FRA    1.000   20   30   qualifier 
 1   HA   Taegyu    KOR    1.000   20   30   qualifier 
 1   PRANZ   Rene    AUT    1.000   20   30   qualifier 
 4   GANEEV   Renal    RUS    1.000   18   30   qualifier 
 5   SCHIAVONE   Saverio    ITA    1.000   17   30   qualifier 
 6   TRANI   Francesco    ITA    1.000   17   29   qualifier 
 7   SAFIN   Timur    RUS    1.000   15   30   qualifier 
 8   CADOT   Jeremy    FRA    1.000   14   30   qualifier 
 9   ABOUELKASSEM   Alaaeldin    EGY    1.000   13   30   qualifier 
 9   CHEN   Haiwei    CHN    1.000   13   30   qualifier 
 11   AWAJI   Suguru    JPN    0.833   19   29   qualifier 
 12   LE PECHOUX   Erwan    FRA    0.833   18   28   qualifier 
 13   KHOVANSKIY   Alexey    RUS    0.833   17   29   qualifier 
 14   SON   Young Ki    KOR    0.833   15   29   qualifier 
 15   CHEUNG   Ka Long    HKG    0.833   15   28   qualifier 
 16   CHAMLEY-WATSON   Miles    USA    0.833   13   26   qualifier 
 17   CHEN   Min    CHN    0.833   12   27   qualifier 
 17   MINUTO   Martino    TUR    0.833   12   27   qualifier 
 19   KROEPLIN   Moritz    GER    0.833   12   26   qualifier 
 20   ARCHER   Kristjan    GBR    0.833   11   28   qualifier 
 21   KWAK   Junhyuk    KOR    0.833   10   27   qualifier 
 22   KRUSE   Richard    GBR    0.833   8   25   qualifier 
 22   KIM   Hyogon    KOR    0.833   8   25   qualifier 
 22   RAJSKI   Leszek    POL    0.833   8   25   qualifier 
 25   PITTA   Guillaume    FRA    0.833   7   26   qualifier 
 26   NISTA   Lorenzo    ITA    0.667   10   27   qualifier 
 27   SHI   Jialuo    CHN    0.667   9   27   qualifier 
 27   DJITLI   Roman    ALG    0.667   9   27   qualifier 
 27   HINTERSEER   Moritz    AUT    0.667   9   27   qualifier 
 30   KIM   Minkyu    KOR    0.667   8   27   qualifier 
 30   LARI   Tommaso    ITA    0.667   8   27   qualifier 
 32   AYAD   Tarek    EGY    0.667   8   26   qualifier 
 32   TOLDO   Guilherme    BRA    0.667   8   26   qualifier 
 34   TONY HELISSEY   Jean-Paul    FRA    0.667   8   25   qualifier 
 34   BORONTOV   Pavel    RUS    0.667   8   25   qualifier 
 36   PAUTY   Maxime    FRA    0.667   7   27   qualifier 
 37   NAGASHIMA   Noriyuki    JPN    0.667   7   25   qualifier 
 38   PAROLI   Alessandro    ITA    0.667   7   24   qualifier 
 39   FOCONI   Alessio    ITA    0.667   6   25   qualifier 
 39   MIYAKE   Ryo    JPN    0.667   6   25   qualifier 
 41   CHERNIKOV   Denis    RUS    0.667   6   24   qualifier 
 41   HAN   Dong Jin    KOR    0.667   6   24   qualifier 
 43   MATSUYAMA   Kyosuke    JPN    0.667   5   27   qualifier 
 43   PEGGS   Ben    GBR    0.667   5   27   qualifier 
 45   UFTRING   Niklas    GER    0.667   5   25   qualifier 
 45   BIONDO   Tobia    ITA    0.667   5   25   qualifier 
 47   AZUMA   Teppei    JPN    0.667   5   24   qualifier 
 47   JANDA   Michal    POL    0.667   5   24   qualifier 
 47   GAROZZO   Daniele    ITA    0.667   5   24   qualifier 
 50   BACHMANN   Sebastian    GER    0.667   4   24   qualifier 
 51   CHIDA   Kenta    JPN    0.667   4   22   qualifier 
 52   GLONEK   Radoslaw    POL    0.667   3   25   qualifier 
 53   ABE   Yoshiki    JPN    0.667   3   24   qualifier 
 54   HATOEL   Maor    ISR    0.667   3   21   qualifier 
 55   KOMISSAROV   Dmitry    RUS    0.667   2   25   qualifier 
 56   BLITZER   Max    USA    0.667   2   22   qualifier 
 57   DROBYSHEV   Oleg    RUS    0.667   1   24   qualifier 
 58   SCHENKEL   Eli    CAN    0.667   1   23   qualifier 
 59   SAITO   Toshiya    JPN    0.667   -1   23   qualifier 
 60   SANO   Takafumi    JPN    0.667   -1   22   qualifier 
 61   LUPERI   Edoardo    ITA    0.500   7   24   qualifier 
 62   BRAVO   Nobuo    USA    0.500   6   27   qualifier 
 63   HERTSYK   Rostyslav    UKR    0.500   6   24   qualifier 
 64   LEI   Sheng    CHN    0.500   6   22   qualifier 
 65   JANDA   Piotr    POL    0.500   5   26   qualifier 
 66   FUJINO   Daiki    JPN    0.500   5   23   qualifier 
 67   TOFALIDES   Alex    GBR    0.500   3   26   qualifier 
 68   WOO   Michael    USA    0.500   3   24   qualifier 
 69   POGREBNIAK   Andrii    UKR    0.500   3   23   qualifier 
 70   KAWIECKI   Pawel    POL    0.500   2   27   qualifier 
 71   HALSTED   Laurence    GBR    0.500   2   24   qualifier 
 72   WOHLGEMUTH   Dominik    AUT    0.500   2   22   qualifier 
 72   SEDOV   Artem    RUS    0.500   2   22   qualifier 
 74   VAN HAASTER   Maximilien    CAN    0.500   1   24   qualifier 
 75   BRAUN   Marius    GER    0.500   1   23   qualifier 
 75   ARSLANOV   Timur    RUS    0.500   1   23   qualifier 
 75   RZADKOWSKI   Andrzej    POL    0.500   1   23   qualifier 
 78   YEUNG   Chi Ka    HKG    0.500   0   25   qualifier 
 79   POSCHARNIG   Johannes    AUT    0.500   0   24   qualifier 
 79   CHEUNG   Siu Lun    HKG    0.500   0   24   qualifier 
 81   TSUKUDA   Fuminari    JPN    0.500   0   21   qualifier 
 81   SUZUMURA   Kenta    JPN    0.500   0   21   qualifier 
 83   CHANG   Jerry    USA    0.500   -1   23   qualifier 
 84   AUREY   Anthony    FRA    0.500   -1   22   qualifier 
 85   GUSTINELLI   Johann    GER    0.500   -1   21   qualifier 
 85   SIESS   Michal    POL    0.500   -1   21   qualifier 
 85   OSMANSKI   Pawel    POL    0.500   -1   21   qualifier 
 88   MEPSTEAD   Marcus    GBR    0.500   -1   18   qualifier 
 89   YUNES   Klod    UKR    0.500   -2   19   qualifier 
 90   SHIMBO   Heitor    BRA    0.500   -2   18   qualifier 
 91   MOURRAIN   Baptiste    FRA    0.500   -3   22   qualifier 
 92   FOSTER   Matt    AUS    0.500   -3   19   qualifier 
 93   ESSAM   Mohamed    EGY    0.500   -4   21   qualifier 
 93   SURWILLO   Jakub    POL    0.500   -4   21   qualifier 
 95   DEGTYAREV   Ilya    RUS    0.500   -5   19   qualifier 
 96   CHOI   Nicholas Edward    HKG    0.500   -6   19   qualifier 
 97   WILLETTE   David    USA    0.333   2   23   qualifier 
 98   SANITA   Andre    GER    0.333   1   25   qualifier 
 99   PLOCHARSKI   Filip    POL    0.333   0   25   qualifier 
 100   LI   Chen    CHN    0.333   0   23   qualifier 
 101   PERRIER   Ghislain    BRA    0.333   0   21   qualifier 
 102   DOUGLAS   Sholto    AUS    0.333   -1   23   qualifier 
 103   SAITO   Yu    JPN    0.333   -2   21   qualifier 
 104   SHIKINE   Takahiro    JPN    0.333   -3   23   eliminated 
 105   KANESHIGE   Brian    USA    0.333   -5   22   eliminated 
 106   LALONDE TURBIDE   Etienne    CAN    0.333   -5   21   eliminated 
 107   MARCILLOUX   Marcel    FRA    0.333   -6   19   eliminated 
 108   MELIA   Rhys    GBR    0.333   -6   18   eliminated 
 109   SHIKINE   Akihiro    JPN    0.333   -6   15   eliminated 
 110   NAGANO   Yudai    JPN    0.333   -8   17   eliminated 
 111   AZUMA   Jumpei    JPN    0.333   -8   15   eliminated 
 112   RATTAN   Amol    GBR    0.333   -9   16   eliminated 
 113   FELNER   Markus    AUT    0.333   -10   17   eliminated 
 114   PRYMACK   Anthony    CAN    0.333   -14   14   eliminated 
 115   SUZUKI   Ippei    JPN    0.167   -6   20   eliminated 
 116   ITO   Makoto    JPN    0.167   -7   20   eliminated 
 117   FITZGERALD   Edward    AUS    0.167   -8   21   eliminated 
 118   MATSUYAMA   Daisuke    JPN    0.167   -8   18   eliminated 
 118   SCAVASIN   Fernando    BRA    0.167   -8   18   eliminated 
 120   NOGUCHI   Ryohei    JPN    0.167   -9   19   eliminated 
 121   ISHIJIMA   Tadashi    JPN    0.167   -9   17   eliminated 
 122   ESCURAT   Aymeric    FRA    0.167   -11   18   eliminated 
 122   MOONEY GRAND   Samuel    AUS    0.167   -11   18   eliminated 
 122   BABAOGLU   Tevfik Burak    TUR    0.167   -11   18   eliminated 
 125   FUNAMOTO   Seishiro    JPN    0.167   -12   16   eliminated 
 126   UENO   Yuto    JPN    0.167   -12   14   eliminated 
 127   FUNAMOTO   Soichiro    JPN    0.167   -12   13   eliminated 
 128   AHMED   Marwan    EGY    0.167   -13   16   eliminated 
 129   SASAKI   Ryoma    JPN    0.167   -13   15   eliminated 
 130   ICHIKAWA   Kyoya    JPN    0.167   -13   14   eliminated 
 131   GULER   Baris    TUR    0.167   -14   15   eliminated 
 132   GUNES   Fatih    TUR    0.167   -14   12   eliminated 
 133   ITO   Takuma    JPN    0.167   -15   11   eliminated 
 134   HANNAH   Simon    AUS    0.167   -16   13   eliminated 
 134   HARDWICKE-BROWN   Samuel    CAN    0.167   -16   13   eliminated 
 136   SAKANO   Hirokazu    JPN    0.167   -21   7   eliminated 
 137   CHENG   Yun-Fei    TPE    0.000   -16   14   eliminated 
 137   REICHETZER   Tobias    AUT    0.000   -16   14   eliminated 
 139   LANGER   Mario    AUT    0.000   -18   12   eliminated 
 140   SHIBA   Yoshiki    JPN    0.000   -19   11   eliminated 
 141   ETTELT   Maximilian    AUT    0.000   -20   10   eliminated 
 141   YAMAMOTO   Kazuma    JPN    0.000   -20   10   eliminated 
 141   LECOCQ   Hans Joachim    BEL    0.000   -20   10   eliminated 
 144   DONALD   Matthew    AUS    0.000   -21   9   eliminated 
 145   ZAIRUL ZAIMI   Mohd Arsad    MAS    0.000   -22   8   eliminated 
 146   LUK   Wing Chun    HKG    0.000   -23   7   eliminated 
 147   CAPON   Simon    AUS    0.000   -25   5   eliminated 

 
Document engarde-escrime - 2014/11/07 15:24:51
This document is refreshed every minutes, you can refresh it yourself more frequently
 

inserted by FC2 system