| Number | Name | First name | Country |
|---|---|---|---|
| 1 | MA | Jianfei | CHN |
| 2 | CHEREMISINOV | Alexey | RUS |
| 3 | LEFORT | Enzo | FRA |
| 4 | MEINHARDT | Gerek | USA |
| 5 | CHOUPENITCH | Alexander | CZE |
| 6 | DAVIS | James-Andrew | GBR |
| 7 | MASSIALAS | Alexander | USA |
| 8 | BALDINI | Andrea | ITA |
| 9 | IMBODEN | Race | USA |
| 10 | RIGIN | Dmitry | RUS |
| 11 | OTA | Yuki | JPN |
| 12 | CASSARA | Andrea | ITA |
| 13 | HEO | Jun | KOR |
| 14 | AVOLA | Giorgio | ITA |
| 15 | JOPPICH | Peter | GER |
| 16 | SIMON | Vincent | FRA |
| 17 | CHEN | Haiwei | CHN |
| 18 | SON | Young Ki | KOR |
| 19 | SAFIN | Timur | RUS |
| 20 | KRUSE | Richard | GBR |
| 21 | LE PECHOUX | Erwan | FRA |
| 23 | ABOUELKASSEM | Alaaeldin | EGY |
| 25 | CHAMLEY-WATSON | Miles | USA |
| 26 | AYAD | Tarek | EGY |
| 27 | MIYAKE | Ryo | JPN |
| 28 | PERRIER | Ghislain | BRA |
| 29 | BACHMANN | Sebastian | GER |
| 30 | CHIDA | Kenta | JPN |
| 31 | LEI | Sheng | CHN |
| 32 | KHOVANSKIY | Alexey | RUS |
| 33 | LI | Chen | CHN |
| 34 | CADOT | Jeremy | FRA |
| 36 | LUPERI | Edoardo | ITA |
| 37 | KWAK | Junhyuk | KOR |
| 38 | NISTA | Lorenzo | ITA |
| 39 | CHEUNG | Siu Lun | HKG |
| 40 | GANEEV | Renal | RUS |
| 41 | RAJSKI | Leszek | POL |
| 42 | ARSLANOV | Timur | RUS |
| 43 | YUNES | Klod | UKR |
| 44 | VAN HAASTER | Maximilien | CAN |
| 45 | MERTINE | Julien | FRA |
| 46 | KIM | Minkyu | KOR |
| 47 | KOMISSAROV | Dmitry | RUS |
| 48 | TOLDO | Guilherme | BRA |
| 49 | PRANZ | Rene | AUT |
| 50 | KIM | Hyogon | KOR |
| 53 | BRAUN | Marius | GER |
| 55 | AWAJI | Suguru | JPN |
| 56 | KROEPLIN | Moritz | GER |
| 57 | PRYMACK | Anthony | CAN |
| 58 | FUJINO | Daiki | JPN |
| 59 | SHI | Jialuo | CHN |
| 60 | CHOI | Nicholas Edward | HKG |
| 61 | YEUNG | Chi Ka | HKG |
| 62 | LALONDE TURBIDE | Etienne | CAN |
| 63 | HATOEL | Maor | ISR |
| 64 | FOCONI | Alessio | ITA |
| 65 | SANITA | Andre | GER |
| 66 | MEPSTEAD | Marcus | GBR |
| 67 | KAWIECKI | Pawel | POL |
| 68 | SCHENKEL | Eli | CAN |
| 72 | ESSAM | Mohamed | EGY |
| 73 | GAROZZO | Daniele | ITA |
| 74 | HAN | Dong Jin | KOR |
| 75 | TOFALIDES | Alex | GBR |
| 76 | PAUTY | Maxime | FRA |
| 77 | TRANI | Francesco | ITA |
| 78 | SEDOV | Artem | RUS |
| 79 | POSCHARNIG | Johannes | AUT |
| 80 | CHEUNG | Ka Long | HKG |
| 82 | PITTA | Guillaume | FRA |
| 83 | HA | Taegyu | KOR |
| 88 | GLONEK | Radoslaw | POL |
| 89 | SCHIAVONE | Saverio | ITA |
| 90 | PAROLI | Alessandro | ITA |
| 91 | BIONDO | Tobia | ITA |
| 100 | FOSTER | Matt | AUS |
| 103 | POGREBNIAK | Andrii | UKR |
| 116 | BORONTOV | Pavel | RUS |
| 120 | MOURRAIN | Baptiste | FRA |
| 121 | CHEN | Min | CHN |
| 125 | SCAVASIN | Fernando | BRA |
| 159 | CHERNIKOV | Denis | RUS |
| 160 | LANGER | Mario | AUT |
| 161 | AUREY | Anthony | FRA |
| 162 | SAITO | Yu | JPN |
| 163 | SAKANO | Hirokazu | JPN |
| 165 | HALSTED | Laurence | GBR |
| 166 | WILLETTE | David | USA |
| 168 | NAGASHIMA | Noriyuki | JPN |
| 169 | TONY HELISSEY | Jean-Paul | FRA |
| 170 | PEGGS | Ben | GBR |
| 171 | RATTAN | Amol | GBR |
| 172 | MATSUYAMA | Kyosuke | JPN |
| 173 | BABAOGLU | Tevfik Burak | TUR |
| 174 | JANDA | Piotr | POL |
| 189 | DOUGLAS | Sholto | AUS |
| 199 | WOO | Michael | USA |
| 200 | GUSTINELLI | Johann | GER |
| 206 | SHIKINE | Takahiro | JPN |
| 208 | ARCHER | Kristjan | GBR |
| 209 | DJITLI | Roman | ALG |
| 212 | HERTSYK | Rostyslav | UKR |
| 213 | BLITZER | Max | USA |
| 216 | KANESHIGE | Brian | USA |
| 217 | MINUTO | Martino | TUR |
| 219 | BRAVO | Nobuo | USA |
| 223 | CHANG | Jerry | USA |
| 225 | LECOCQ | Hans Joachim | BEL |
| 230 | SAITO | Toshiya | JPN |
| 233 | OSMANSKI | Pawel | POL |
| 234 | JANDA | Michal | POL |
| 236 | MELIA | Rhys | GBR |
| 242 | UFTRING | Niklas | GER |
| 261 | SURWILLO | Jakub | POL |
| 262 | ITO | Makoto | JPN |
| 292 | LARI | Tommaso | ITA |
| 330 | FITZGERALD | Edward | AUS |
| 342 | ITO | Takuma | JPN |
| 366 | ESCURAT | Aymeric | FRA |
| 370 | DROBYSHEV | Oleg | RUS |
| 373 | WOHLGEMUTH | Dominik | AUT |
| 374 | RZADKOWSKI | Andrzej | POL |
| 378 | SIESS | Michal | POL |
| 381 | GULER | Baris | TUR |
| 388 | PLOCHARSKI | Filip | POL |
| 398 | GUNES | Fatih | TUR |
| 402 | HARDWICKE-BROWN | Samuel | CAN |
| 432 | SHIMBO | Heitor | BRA |
| 445 | AZUMA | Teppei | JPN |
| 469 | AHMED | Marwan | EGY |
| 476 | DEGTYAREV | Ilya | RUS |
| 479 | CAPON | Simon | AUS |
| 500 | CHENG | Yun-Fei | TPE |
| 503 | DONALD | Matthew | AUS |
| 512 | REICHETZER | Tobias | AUT |
| 515 | HINTERSEER | Moritz | AUT |
| 537 | ETTELT | Maximilian | AUT |
| 564 | LUK | Wing Chun | HKG |
| 642 | FELNER | Markus | AUT |
| ABE | Yoshiki | JPN | |
| AZUMA | Jumpei | JPN | |
| FUNAMOTO | Seishiro | JPN | |
| FUNAMOTO | Soichiro | JPN | |
| HANNAH | Simon | AUS | |
| ICHIKAWA | Kyoya | JPN | |
| ISHIJIMA | Tadashi | JPN | |
| MARCILLOUX | Marcel | FRA | |
| MATSUYAMA | Daisuke | JPN | |
| MOONEY GRAND | Samuel | AUS | |
| NAGANO | Yudai | JPN | |
| NOGUCHI | Ryohei | JPN | |
| SANO | Takafumi | JPN | |
| SASAKI | Ryoma | JPN | |
| SHIBA | Yoshiki | JPN | |
| SHIKINE | Akihiro | JPN | |
| SUZUKI | Ippei | JPN | |
| SUZUMURA | Kenta | JPN | |
| TSUKUDA | Fuminari | JPN | |
| UENO | Yuto | JPN | |
| YAMAMOTO | Kazuma | JPN | |
| ZAIRUL ZAIMI | Mohd Arsad | MAS |
Document engarde-escrime - 2014/11/06 19:00:51
This document is refreshed every minutes, you can refresh it yourself more frequently