Prince Takamodo WC

Ranking at the end of the poules

 Rank   Name   First name   Country   Victory/match   Indicator   Hits scored   Group 
 1   IMBODEN   Race    USA    exempte         exemption 
 2   OTA   Yuki    JPN    exempte         exemption 
 3   MASSIALAS   Alexander    USA    exempte         exemption 
 4   CASSARA   Andrea    ITA    exempte         exemption 
 5   RIGIN   Dmitry    RUS    exempte         exemption 
 6   GAROZZO   Daniele    ITA    exempte         exemption 
 7   MEINHARDT   Gerek    USA    exempte         exemption 
 8   DAVIS   James-Andrew    GBR    exempte         exemption 
 9   CADOT   Jeremy    FRA    exempte         exemption 
 10   CHEREMISINOV   Alexey    RUS    exempte         exemption 
 11   CHAMLEY-WATSON   Miles    USA    exempte         exemption 
 12   AKHMATKHUZIN   Artur    RUS    exempte         exemption 
 13   AVOLA   Giorgio    ITA    exempte         exemption 
 14   SON   Young Ki    KOR    exempte         exemption 
 15   LUPERI   Edoardo    ITA    exempte         exemption 
 16   CHOUPENITCH   Alexander    CZE    exempte         exemption 
 17   MA   Jianfei    CHN    1.000   21   30   qualifier 
 17   ZHEREBCHENKO   Dmitry    RUS    1.000   21   30   qualifier 
 19   SHI   Jialuo    CHN    1.000   18   30   qualifier 
 19   SIMON   Vincent    FRA    1.000   18   30   qualifier 
 21   LLAVADOR   Carlos    ESP    1.000   16   30   qualifier 
 21   MARQUES   Henrique    BRA    1.000   16   30   qualifier 
 23   LEE   Kwanghyun    KOR    1.000   15   30   qualifier 
 24   TSORONIS   Alexander    DEN    1.000   14   28   qualifier 
 25   HALSTED   Laurence    GBR    0.833   19   29   qualifier 
 26   PRANZ   Rene    AUT    0.833   17   28   qualifier 
 27   MATSUYAMA   Kyosuke    JPN    0.833   16   27   qualifier 
 28   HEO   Jun    KOR    0.833   15   29   qualifier 
 29   LE PECHOUX   Erwan    FRA    0.833   15   27   qualifier 
 30   AWAJI   Suguru    JPN    0.833   14   29   qualifier 
 30   CHOI   Nicholas Edward    HKG    0.833   14   29   qualifier 
 32   FOCONI   Alessio    ITA    0.833   14   28   qualifier 
 32   LI   Chen    CHN    0.833   14   28   qualifier 
 34   TROFIMOV   Dmitry    RUS    0.833   14   27   qualifier 
 35   ESSAM   Mohamed    EGY    0.833   14   26   qualifier 
 36   MOINE   Jordan    FRA    0.833   13   29   qualifier 
 37   NISTA   Lorenzo    ITA    0.833   12   29   qualifier 
 37   SCHENKEL   Eli    CAN    0.833   12   29   qualifier 
 39   VEITENHEIMER   Ciaran    GER    0.833   12   28   qualifier 
 40   CHEUNG   Ka Long    HKG    0.833   11   28   qualifier 
 41   KWAK   Junhyuk    KOR    0.833   11   27   qualifier 
 42   HA   Taegyu    KOR    0.833   11   26   qualifier 
 43   KHOVANSKIY   Alexey    RUS    0.833   10   28   qualifier 
 43   KRUSE   Richard    GBR    0.833   10   28   qualifier 
 45   SAFIN   Timur    RUS    0.833   9   29   qualifier 
 45   SIMONCELLI   Luca    ITA    0.833   9   29   qualifier 
 47   CHOI   Byungchul    KOR    0.833   9   26   qualifier 
 47   FUNAMOTO   Seishiro    JPN    0.833   9   26   qualifier 
 47   LEI   Sheng    CHN    0.833   9   26   qualifier 
 50   JANDA   Piotr    POL    0.833   8   27   qualifier 
 51   MINUTO   Martino    TUR    0.833   4   29   qualifier 
 52   LALONDE TURBIDE   Etienne    CAN    0.833   4   25   qualifier 
 53   POGREBNIAK   Andrii    UKR    0.667   13   27   qualifier 
 54   CHIDA   Kenta    JPN    0.667   12   28   qualifier 
 55   KOMISSAROV   Dmitry    RUS    0.667   11   25   qualifier 
 56   BACHMANN   Sebastian    GER    0.667   10   27   qualifier 
 57   ROSATELLI   Damiano    ITA    0.667   10   26   qualifier 
 58   BABAOGLU   Tevfik Burak    TUR    0.667   10   23   qualifier 
 59   ASPROMONTE   Valerio    ITA    0.667   9   27   qualifier 
 59   CHARREU   Jose    POR    0.667   9   27   qualifier 
 59   PERRIER   Ghislain    BRA    0.667   9   27   qualifier 
 62   KIM   Hyogon    KOR    0.667   9   26   qualifier 
 62   NOGUCHI   Ryohei    JPN    0.667   9   26   qualifier 
 64   BRAUN   Marius    GER    0.667   8   27   qualifier 
 64   MERTINE   Julien    FRA    0.667   8   27   qualifier 
 66   NEMETH   Andras    HUN    0.667   8   26   qualifier 
 67   TONY HELISSEY   Jean-Paul    FRA    0.667   8   23   qualifier 
 68   SHIKINE   Takahiro    JPN    0.667   6   26   qualifier 
 69   ARSLANOV   Timur    RUS    0.667   6   25   qualifier 
 69   POSCHARNIG   Johannes    AUT    0.667   6   25   qualifier 
 71   ABE   Yoshiki    JPN    0.667   5   26   qualifier 
 72   CHAN   Kyle    HKG    0.667   5   25   qualifier 
 72   JOPPICH   Peter    GER    0.667   5   25   qualifier 
 72   LEFORT   Enzo    FRA    0.667   5   25   qualifier 
 75   PITTA   Guillaume    FRA    0.667   5   23   qualifier 
 76   SAKANO   Hirokazu    JPN    0.667   4   26   qualifier 
 77   BALDINI   Andrea    ITA    0.667   4   24   qualifier 
 77   PAUTY   Maxime    FRA    0.667   4   24   qualifier 
 79   INGARGIOLA   Francesco    ITA    0.667   4   22   qualifier 
 80   FERJANI   Mohamed Ayoub    TUN    0.667   2   26   qualifier 
 81   SANITA   Andre    GER    0.667   1   23   qualifier 
 82   ITO   Makoto    JPN    0.667   0   23   qualifier 
 83   JANDA   Michal    POL    0.500   6   26   qualifier 
 84   KOMSIC   Ivan    CRO    0.500   5   26   qualifier 
 85   SIESS   Michal    POL    0.500   5   25   qualifier 
 86   KNODT   Julian    USA    0.500   5   24   qualifier 
 87   ESCURAT   Aymeric    FRA    0.500   5   23   qualifier 
 88   CHEN   Haiwei    CHN    0.500   4   26   qualifier 
 89   MOURRAIN   Baptiste    FRA    0.500   4   25   qualifier 
 90   RAJSKI   Leszek    POL    0.500   4   24   qualifier 
 91   BORONTOV   Pavel    RUS    0.500   3   24   qualifier 
 92   SUZUMURA   Kenta    JPN    0.500   2   23   qualifier 
 93   YEUNG   Chi Ka    HKG    0.500   1   25   qualifier 
 94   CHANG   Jerry    USA    0.500   1   23   qualifier 
 94   MIYAKE   Ryo    JPN    0.500   1   23   qualifier 
 96   ABOUELKASSEM   Alaaeldin    EGY    0.500   1   22   qualifier 
 97   FUJINO   Daiki    JPN    0.500   1   21   qualifier 
 97   PRYMACK   Anthony    CAN    0.500   1   21   qualifier 
 99   PEGGS   Ben    GBR    0.500   0   22   qualifier 
 100   KROEPLIN   Moritz    GER    0.500   0   21   qualifier 
 101   LEAL   Antonio J.    VEN    0.500   -1   26   qualifier 
 102   TOLDO   Guilherme    BRA    0.500   -1   24   qualifier 
 103   PAROLI   Alessandro    ITA    0.500   -1   23   qualifier 
 104   OISHI   Riki    JPN    0.500   -1   22   qualifier 
 104   PERELMANN   Mark    GER    0.500   -1   22   qualifier 
 104   TSUKUDA   Fuminari    JPN    0.500   -1   22   qualifier 
 107   HATOEL   Maor    ISR    0.500   -1   20   qualifier 
 108   CHEUNG   Siu Lun    HKG    0.500   -2   22   qualifier 
 109   DOERR   Georg    GER    0.500   -2   20   qualifier 
 109   DOUGLAS   Sholto    AUS    0.500   -2   20   qualifier 
 111   MATSUMURA   Yuma    JPN    0.500   -3   20   qualifier 
 111   PIVOVAROV   Alexander    RUS    0.500   -3   20   qualifier 
 111   SCAVASIN   Fernando    BRA    0.500   -3   20   qualifier 
 114   SAITO   Toshiya    JPN    0.500   -3   18   qualifier 
 115   MOON   Myeong Jun    KOR    0.500   -4   23   qualifier 
 116   ETTELT   Maximilian    AUT    0.500   -4   18   qualifier 
 117   LOUIE   Brennan Wayne    PHI    0.500   -5   19   qualifier 
 117   MURAKAMI   Satoki    JPN    0.500   -5   19   qualifier 
 117   NEBASHI JPN M   Takumi    JPN    0.500   -5   19   qualifier 
 120   MACEDO   Pedro    POR    0.500   -5   18   qualifier 
 121   MEPSTEAD   Marcus    GBR    0.500   -9   17   qualifier 
 122   PLOCHARSKI   Filip    POL    0.333   2   23   qualifier 
 123   NAGASHIMA   Noriyuki    JPN    0.333   -1   23   qualifier 
 124   DONG   Li    CHN    0.333   -1   22   qualifier 
 124   YUNES   Klod    UKR    0.333   -1   22   qualifier 
 126   SHIKINE   Akihiro    JPN    0.333   -4   21   qualifier 
 127   WILLETTE   David    USA    0.333   -4   19   qualifier 
 128   FUNAMOTO   Soichiro    JPN    0.333   -5   21   qualifier 
 129   LEON   Victor    VEN    0.333   -5   20   qualifier 
 130   KLEIN   Felix    GER    0.333   -6   18   qualifier 
 131   KANESHIGE   Brian    USA    0.333   -6   17   qualifier 
 132   ITO   Takuma    JPN    0.333   -7   19   qualifier 
 133   VAN HAASTER   Maximilien    CAN    0.333   -7   17   qualifier 
 134   BORST   Sebastiaan    NED    0.333   -8   19   qualifier 
 134   TOFALIDES   Alex    GBR    0.333   -8   19   qualifier 

 
Document
engarde-escrime - 2015/11/06 15:13:17
This document is refreshed every minutes, you can refresh it yourself more frequently
 

inserted by FC2 system